Parcel 00-SB-30-065B-0073-0000
Owners
STUMPP PAMELA
95418 SPINNAKER
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 95418 SPINNAKER DR |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 8: Nassau County Mid-Island |
Acreage | .0000 |
Section | 11 |
Township | 2N |
Range | 28 |
Subdivision | GOLFSD SB2 PBK5-119 |
Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 73 & PT OF SECT 11-2N-28IN OR 1732/250
GOLFSIDE AT SUMMER BEACH #2...
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $625,000 |
(+) Improved Value | $724,089 |
(=) Market Value | $1,349,089 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $743,488 |
(=) County Taxable Value | $693,488 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | V/I | Sale Price | Ownership |
---|---|---|---|---|---|
WD 1732/0250 | 2011-03-31 | Q | Vacant | $293,300 | Grantor: HARRISON WALTER & CECELLIA Grantee: PETAS WILLIAM & PAMELA STUMPP |
WD 1252/1622 | 2004-08-13 | Q | Vacant | $280,000 | Grantor: KAMAN C WILLIAM II & LORAINE Grantee: HARRISON WALTER CECELLIA |
WD 0889/0782 | 1999-06-30 | Q | Vacant | $159,000 | Grantor: WATSON LAWRENCE J & NANCY B Grantee: KAMAN C WILLIAM II & LORAINE |
WD 0870/0699 | 1999-03-03 | Q | Vacant | $95,000 | Grantor: GLOVER JOHN G & CAROLYN E Grantee: WATSON LAWRENCE J & NANCY B |
WD 0534/0909 | 1988-01-11 | Q | Vacant | $67,500 | Grantor: SUMMER BCH AMENITIES Grantee: GLOVER JOHN G |
Buildings
Building # 1, Section # 1, 655899, RESIDENTIAL
Heated Sq Ft | Year Built | Value |
---|---|---|
3121 | 2012 | $683,588 |
Structural Elements
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
---|---|---|---|---|---|---|---|---|
0500 | FP-PRE FAB | 2.00 | $3,500.00 | 2012 | 94% | $6,580 | ||
0855 | CONC PAVER | 2383.00 | $7.00 | 2012 | 92% | $15,347 | ||
0855 | CONC PAVER | 583.00 | $7.00 | 2012 | 92% | $3,755 | ||
0855 | CONC PAVER | 64.00 | $20.00 | 2012 | 92% | $1,178 | ||
1242 | WD DECK A | 16.00 | $10.00 | 2012 | 50% | $80 | ||
0920 | CWALL-WD/MT | 207.00 | $390.00 | 2012 | 50% | $40,365 |
Land Lines
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.